Components
This page provides an overview of the equipment used during our workshop.
Core Components
| Microcontroller | Grove Shield |
|---|---|
| Pi Pico W | Solderless Connector Board for Pi Pico |
![]() | ![]() |
| Learn More | Learn More |
Sensors & Actuators
| Potentiometer | Tactile Switch | Tilt Switch | Thermistor | Photoresistor |
|---|---|---|---|---|
| Position/Angle | Push | Tilt | Temperature | Brightness |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
| Learn More | Learn More | Learn More | Learn More | Learn More |
| Time of Flight Sensor | Capacitive Touch Sensor (12 Key) | Knock Sensor |
|---|---|---|
| Distance | Touch | Impacts |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Learn More | Learn More | Learn More |
| PIR Sensor | 9DoF IMU | Mono Speaker with Audio Amp |
|---|---|---|
| Motion | Motion & Orientation | Audio Playback |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Learn More | Learn More | Learn More |
| Piezo Buzzer | NeoPixel RGB LED’s | Servo Motor |
|---|---|---|
| Sound | RGB Light | Motion |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Learn More | Learn More | Learn More |
| OLED Screen | DC Motor & Fan | Custom Terminal Block |
|---|---|---|
| Display | Motion | Various |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
| Learn More | Learn More | Learn More |
























